VESSELS BUILT AT JOHN HARKER SHIPYARD
PAGE 1 OF 3 - YARD NUMBERS 32 to 160
No.'s 161 to 300 | No.'s 301 to 369
| No. | NAME | TYPE OF CRAFT | DIMENSIONS | TONS | LAUNCHED | ENGINE IF FITTED | OWNER |
|---|---|---|---|---|---|---|---|
| 32 | WILLIAM KIPPING | Tanker Motor Coaster | 95'x20'x8' | 150 | 18-11-1929 | 3cyl Widdop 150hp | J. Harker Ltd. |
| 33 | LION H | Motor Tug | 70'x15'x6' | 14-05-1931 | 4cyl Widdop 200hp | J. Harker Ltd | |
| 34 | JOHN HARKER | Tanker Motor Coaster | 105'x20'x8' | 175 | 05-05-1930 | 4cyl Ruston 200hp | J. Harker Ltd |
| 35 | DENISE | Tanker Dumb Barge | 82'6"x15'6"x6'6" | 25-09-1929 | J. Harker Ltd | ||
| 36 | ADA | Tanker Dumb Barge | 82'6"x15'6"x6'6" | 27-11-1929 | J. Harker Ltd | ||
| 37 | CHARLOTTE | Tanker Dumb Barge | 82'6"x15'6"x6'6" | 10-02-1930 | J. Harker Ltd | ||
| 38 | CONSTANCE H | Tanker Motor Coaster | 120'x17'x7'9" | 160 | 17-09-1930 | 3cyl Widdop 150hp | J. Harker Ltd |
| 39 | JOHN GEORGE | Tanker Motor Coaster | 130'x20'x8'6" | 250 | 15-01-1931 | 5cyl Widdop 250hp | J. Harker Ltd |
| 40 | TIGER H | Tanker Motor Barge | 85'x15'6"x7'6" | 115 | 16-09-1931 | 5cyl Widdop 100hp | J. Harker Ltd |
| 41 | JOHN GEORGE H | Tanker Motor Barge | 82'6"x15'6"x7'6" | 110 | 28-05-1932 | 5cyl Widdop 100hp | J. Harker Ltd |
| 42 | CYNTHIA H | Tanker Motor Barge | 82'6"x15'6"x7'6" | 110 | 01-02-1932 | 5cyl Widdop 100hp | J. Harker Ltd |
| 49 | TED H | Tanker Dumb Barge | 82'6"x15'6"x6'6" | 100 | 02-05-1932 | J. Harker Ltd | |
| 50 | STEDFAST | Coal Motor Barge | 75'x14'6"x6'6" | 17-08-1932 | Details not given | J. Wilby Ltd. Pontefract | |
| 51 | CUB H | Tanker Motor Barge | 75'x14'6"x6'6" | 80 | 24-09-1932 | 4cyl Widdop 80hp | J. Harker Ltd |
| 52 | BERTHA H | Tanker Dumb Barge | 82'6"x15'6"x6'6" | 100 | 11-10-1932 | J. Harker Ltd | |
| 53 | LIMNELL | Tanker Motor Barge | 82'x15'6"x6'6" | 100 | 10-03-1933 | 4cyl Widdop 140hp | J. Harker Ltd |
| 54 | PRENDOR | Motor Barge | 80'x18'x5'9" | 17-06-1933 | 2cyl Deutz? | H & J Green, Harwich | |
| 55 | VENTURE | Coal Motor Barge | 75'x14'6"x6'6" | 03-10-1933 | Details Not Given | J. Wilby Ltd. Pontefract | |
| 56 | RELIANCE | Coal Motor Barge | 75'x14'6"x6'6" | 14-10-1933 | Details Not Given | J. Wilby Ltd. Pontefract | |
| 57 | CALDER | Motor Barge | 61'x14'x4'8" | 27-11-1933 | Details Not Given | Calder Transport, Skipton | |
| 58 | OUSE | Motor Barge | 61'x14'x4'8" | 12-12-1933 | Details Not Given | Calder Transport, Skipton | |
| 59 | WALTER | Tanker Dumb Barge | 82'6"x15'6"x6'6" | 100 | 23-02-1934 | J. Harker Ltd | |
| 60 | BOB | Tanker Motor Barge | 82'6"x15'6"x6'6" | 14-03-1934 | Details Not Given | J. Harker Ltd | |
| 61 | CARSON | Tanker Motor Barge | 82'x15'6"x6'9" | 100 | 29-03-1934 | 3cyl Petter 145hp | J. Harker Ltd |
| 62 | THOMAS | Motor Barge | 59'x14'x5' | 03-03-1934 | Details Not Given | W. Holden Ltd, Skipton | |
| 63 | JILL D | Gen Cargo Dumb Barge | 70'x20'x8'9" | 23-08-1934 | J. Deheer Ltd, Hull | ||
| 64 | JACK F | Gen Cargo Dumb Barge | 70'x20'x8'9" | 23-08-1934 | J. Deheer Ltd, Hull | ||
| 65 | INTREPID | Coal Motor Barge | 75'x14'6"x7' | 13-10-1934 | Details Not Given | J. Wilby Ltd. Pontefract | |
| 66 | KING | Gen Cargo Dumb Barge | 86'x15'9"x5'6" | 14-11-1934 | Charringtons, London | ||
| 67 | QUEEN | Gen Cargo Dumb Barge | 86'x15'9"x5'6" | 14-11-1934 | Charringtons, London | ||
| 68 | PRINCE | Gen Cargo Dumb Barge | 86'x15'9"x5'6" | 29-11-1934 | Charringtons, London | ||
| 69 | BAFRA | Gen Cargo Dumb Barge | 86'x15'9"x5'6" | 08-01-1935 | Charringtons, London | ||
| 70 | BRUSA | Gen Cargo Dumb Barge | 86'x15'9"x5'6" | 17-01-1935 | Charringtons, London | ||
| 71 | MILAS | Gen Cargo Dumb Barge | 86'x15'9"x5'6" | 17-01-1935 | Charringtons, London | ||
| 72 | VINNY H | Tanker Motor Barge | 82'x15'6"x6'9" | 100 | 06-04-1935 | 5cyl Crossley 125hp | J. Harker Ltd |
| 73 | ELSIE H | Tanker Motor Barge | 82'x15'6"x6'9" | 100 | 09-03-1935 | 2cyl Elwe 120hp | J. Harker Ltd |
| 74 | FIDELITY | Coal Dumb Barge | 57'x14'x6'6" | 10-04-1935 | J. Wilby Ltd. Pontefract | ||
| 75 | INTEGRITY | Coal Dumb Barge | 57'x14'x6'6" | 10-04-1935 | J. Wilby Ltd. Pontefract | ||
| 76 | MONICA | Gen Cargo Dumb Barge | 63'8"x14'7"x7'6" | 27-05-1935 | J. Hunt & Sons, Leeds | ||
| 77 | REX | Coal Motor Barge | 57'x14'x6'6" | 03-06-1935 | Details Not Given | J. Wilby Ltd. Pontefract | |
| 78 | NOX | Coal Motor Barge | 57'x14'x6'6" | 29-05-1935 | Details Not Given | J. Wilby Ltd. Pontefract | |
| 79 | RALPH H | Tanker Dumb Barge | 89'x15'x7'6" | 130 | 23-07-1935 | J. Harker Ltd | |
| 80 | WINNIE H | Tanker Dumb Barge | 89'x15'x7'6" | 130 | 25-07-1935 | J. Harker Ltd | |
| 81 | JOHN ADRIAN | Gen Cargo Dumb Barge | 70'x20'x8'9" | 28-11-1935 | J. Deheer Ltd, Hull | ||
| 82 | MARY F-44 | Gen Cargo Dumb Barge | 70'x20'x8'9" | 28-11-1935 | J. Deheer Ltd, Hull | ||
| 83 | SHIRLEY H | Tanker Dumb Barge | 82'x15'6"x6'6" | 23-03-1936 | J. Harker Ltd | ||
| 84 | STANLEY H | Tanker Motor Barge | 73'x14'x4'9" | 55 | 18-04-1936 | 4cyl Ruston 55hp | J. Harker Ltd |
| 85 | HUNT'S JOHN | Gen Cargo Dumb Barge | 67'7"x16'x7'6" | 24-09-1936 | J. Hunt Ltd, Leeds | ||
| 86 | DAPHNE H | Tanker Motor Barge | 61'x15'6"x6'6" | 70 | 30-05-1936 | 5cyl Ruston 75hp | J. Harker Ltd |
| 87 | VICTOR H | Tanker Motor Barge | 82'x15'6"x6'9" | 100 | 20-06-1936 | 5cyl Allen 150hp | J. Harker Ltd |
| 88 | JOAN H | Tanker Motor Barge | 95'x17'6"x7'6" | 135 | 20-08-1936 | 4cyl Ruston 200hp | J. Harker Ltd |
| 89 | SILVERWOOD | Gen Cargo Motor Barge | 61'x15'6"x7'6" | 25-08-1936 | 4cyl Ruston 70hp | Good, Havercroft Ltd, Hull | |
| 90 | STAINFORTH | Gen Cargo Motor Barge | 61'x15'6"x7'6" | 15-09-1936 | 5cyl Ruston 80hp | Rafferty & Watson, Hull | |
| 91 | No. 60 | Grain Dumb Barge | 75'x20'x9'6" | 05-12-1936 | J. Rank Ltd, Hull | ||
| 92 | No. 61 | Grain Dumb Barge | 75'x20'x9'6" | 05-12-1936 | J. Rank Ltd, Hull | ||
| 93 | No. 62 | Grain Dumb Barge | 75'x20'x9'6" | 02-01-1937 | J. Rank Ltd, Hull | ||
| 94 | SCUNTHORPE TRADER | Gen Cargo Motor Barge | 66'6"x16'6"x7'6" | 14-01-1937 | 4cyl Ruston 70hp | Scunthorpe Motors, Hull | |
| 95 | FISHLAKE | Gen Cargo Motor Barge | 61'x15'6"x8' | 18-02-1937 | 4cyl Ruston 70hp | Rafferty & Watson, Hull | |
| 96 | DARLEYDALE H | Tanker Motor Barge | 110'x21'3"x9' | 280 | 26-05-1937 | 5cyl Ruston 245hp | J. Harker Ltd |
| 97 | HUNT'S ROGER | Gen Cargo Dumb Barge | 74'8"x16'6"x7'9" | 23-08-1937 | J. Hunt Ltd, Leeds | ||
| 98 | RICHARD H | Gen Cargo Dumb Barge | 74'8"x16'6"x7'9" | 23-08-1937 | J. Hunt Ltd, Leeds | ||
| 99 | BISHOPDALE H | Tanker Dumb Barge | 124'x17'6"x7'9" | 23-12-1937 | J. Harker Ltd | ||
| 100 | AIREDALE H | Tanker Dumb Barge | 82'x15'6"x6'6" | 12-10-1937 | J. Harker Ltd | ||
| 101 | BORROWDALE H | Tanker Dumb Barge | 124'x17'6"x7'9" | 14-01-1938 | J. Harker Ltd | ||
| 102 | ALLENDALE H | Tanker Motor Barge | 124'x17'6"x7'9" | 250 | 24-05-1938 | 3cyl Allen 95hp | J. Harker Ltd |
| 103 | COVERDALE H | Tanker Motor Barge | 124'x17'6"x7'9" | 250 | 18-07-1938 | 4cyl Crossley 100hp | J. Harker Ltd |
| 104 | KENNETH | Coal Dumb Barge | 61'3"x14'7"x5'6" | 07-03-1938 | Hargreaves Ltd, Leeds | ||
| 105 | HENRY | Coal Dumb Barge | 61'3"x14'7"x5'6" | 07-03-1938 | Hargreaves Ltd, Leeds | ||
| 106 | No. 60 | Coal Motor Barge | 57'2"x13'9"x5'6" | 19-07-1938 | 1cyl Widdop 21hp | Hargreaves Ltd, Leeds | |
| 107 | No. 61 | Coal Motor Barge | 57'2"x13'9"x5'6" | 29-09-1938 | 1cyl Elwe 24hp | Hargreaves Ltd, Leeds | |
| 108 | WHELSTON | Gen Cargo Dumb Barge | 63'6"x15'6"x7'6" | 01-09-1938 | Hargreaves Ltd, Leeds | ||
| 109 | GWEN D | Gen Cargo Dumb Barge | 70'x20'x8'9" | 06-05-1939 | J. Deheer Ltd, Hull | ||
| 110 | ROUNDWOOD | Gen Cargo Dumb Barge | 61'x15'2"x8' | 10-10-1939 | Good, Havercroft Ltd, Hull | ||
| 111 | HATFIELD | Gen Cargo Dumb Barge | 61'x15'2"x8' | 10-10-1939 | Rafferty & Watson, Hull | ||
| 112 | N.A. 136 | Dumb Barge | 70'x18'x8' | 17-01-1940 | The Admiralty, Portsmouth | ||
| 113 | N.A. 137 | Dumb Barge | 70'x18'x8' | 06-02-1940 | The Admiralty, Portsmouth | ||
| 114 | N.A. 138 | Dumb Barge | 70'x18'x8' | 09-03-1940 | The Admiralty, Portsmouth | ||
| 115 | N.A. 139 | Dumb Barge | 70'x18'x8' | 14-03-1940 | The Admiralty, Portsmouth | ||
| 116 | N.A. 140 | Dumb Barge | 70'x18'x8' | 01-05-1940 | The Admiralty, Portsmouth | ||
| 117 | N.A. 141 | Dumb Barge | 70'x18'x8' | 04-05-1940 | The Admiralty, Portsmouth | ||
| 118 | N.A. 76 | Dumb Barge | 70'x18'x8' | 12-06-1940 | The Admiralty, Portsmouth | ||
| 119 | N.A. 73 | Dumb Barge | 70'x18'x8' | 14-06-1940 | The Admiralty, Portsmouth | ||
| 120 | C. 511 | Tanker Dumb Barge | 65'x15'x7' | 23-07-1940 | The Admiralty, Portsmouth | ||
| 121 | BARNSDALE H | Tanker Motor Barge | 124'x17'6"x7'9" | 250 | 20-06-1942 | 3cyl Allen ? | J. Harker Ltd |
| 122 | N.A.149 | Dumb Barge | 70'x18'x8' | 30-11-1940 | The Admiralty, Chatham | ||
| 123 | N.A.150 | Dumb Barge | 70'x18'x8' | 13-01-1941 | The Admiralty, Chatham | ||
| 124 | N.A.151 | Dumb Barge | 70'x18'x8' | 04-03-1941 | The Admiralty, Chatham | ||
| 125 | N.A.152 | Dumb Barge | 70'x18'x8' | 08-05-1941 | The Admiralty, Chatham | ||
| 126 | N.A.153 | Dumb Barge | 70'x18'x8' | 19-03-1941 | The Admiralty, Chatham | ||
| 127 | N.A.154 | Dumb Barge | 70'x18'x8' | 10-06-1941 | The Admiralty, Chatham | ||
| 128 | M.L.C. 45 | Motor Landing Craft | 40'13'6"x4' | 14-12-1940 | Thornycroft Petrol | The Admiralty, Liverpool | |
| 129 | M.L.C. 46 | Motor Landing Craft | 40'13'6"x4' | 04-02-1941 | The Admiralty, Greenock | ||
| 130 | M.L.C. 47 | Motor Landing Craft | 40'13'6"x4' | 08-02-1941 | The Admiralty, Greenock | ||
| 131 | M.L.C. 48 | Motor Landing Craft | 40'13'6"x4' | 26-04-1941 | The Admiralty, Greenock | ||
| 132 | VEE | Coal Motor Barge | 61'4"x14'7"x5' | 07-10-1941 | Leeds Corp, Elec, Dept | ||
| 133 | EDA | Coal Motor Barge | 61'4"x14'7"x5' | 16-10-1941 | Leeds Corp, Elec, Dept | ||
| 134 | KATHLEEN | Coal Dumb Barge | 61'3"x14'7"x5'6" | 18-12-1941 | Hargreaves Ltd, Leeds | ||
| 135 | JOSEPHINE | Coal Dumb Barge | 61'3"x14'7"x5'6" | 15-01-1942 | Hargreaves Ltd, Leeds | ||
| 136 | No. 1068 | Refuelling Launch | 45'x10'x6'3" | 29-11-1941 | ? Petrol | Roy Air Force | |
| 137 | No. 1069 | Refuelling Launch | 45'x10'x6'3" | 29-11-1941 | ? Petrol | Roy Air Force | |
| 138 | No. 1070 | Refuelling Launch | 45'x10'x6'3" | 01-01-1942 | ? Petrol | Roy Air Force | |
| 139 | No. 1071 | Refuelling Launch | 45'x10'x6'3" | 03-03-1942 | ? Petrol | Roy Air Force | |
| 140 | No. 1072 | Refuelling Launch | 45'x10'x6'3" | 20-03-1942 | ? Petrol | Roy Air Force | |
| 141 | No. 1073 | Refuelling Launch | 45'x10'x6'3" | 25-04-1942 | ? Petrol | Roy Air Force | |
| 142 | No. 1074 | Refuelling Launch | 45'x10'x6'3" | 26-05-1942 | ? Petrol | Roy Air Force | |
| 143 | No. 1075 | Refuelling Launch | 45'x10'x6'3" | 02-06-1942 | ? Petrol | Roy Air Force | |
| 144 | VICTORY | Gen Cargo Motor Barge | 61'x15'6"x7'6" | 04-06-1942 | 2cyl Lister 21hp | E. V. Waddington, Swinton | |
| 145 | EARNEST | Gen Cargo Motor Barge | 61'x15'6"x7'6" | 16-06-1942 | 2cyl Lister 21hp | E. V. Waddington, Swinton | |
| 146 | EMPIRE REAPER | Collier | 140'x21'6"x10'6" | 17-10-1942 | 5cyl Crossley 275hp | Min of War Transport | |
| 147 | EMPIRE RANCHER | Collier | 140'x21'6"x10'6" | 02-01-1943 | 5cyl Crossley 275hp | Min of War Transport | |
| 150 | ALPHA | Gen Cargo Motor Barge | not given | 25-11-1942 | 3cyl Widdop 90hp | A&CN Co. Ltd, Leeds | |
| 151 | M.L.C. 291 | Motor Landing Craft | 40'x13'6"x4' | 10-11-1942 | Chrysler Petrol | The Admiralty, Liverpool | |
| 152 | M.L.C. 292 | Motor Landing Craft | 40'x13'6"x4' | 13-12-1942 | Chrysler Petrol | The Admiralty, Liverpool | |
| 153 | M.L.C. 293 | Motor Landing Craft | 40'x13'6"x4' | 26-01-1943 | Chrysler Petrol | The Admiralty | |
| 154 | M.L.C. 294 | Motor Landing Craft | 40'x13'6"x4' | 13-03-1943 | Chrysler Petrol | The Admiralty | |
| 155 | M.L.C. 295 | Motor Landing Craft | 40'x13'6"x4' | 03-04-1943 | Chrysler Petrol | The Admiralty | |
| 156 | M.L.C. 296 | Motor Landing Craft | 40'x13'6"x4' | 03-05-1943 | Chrysler Petrol | The Admiralty | |
| 157 | No. 2051 | Refuelling Launch | 45'x10'x6'3" | 31-05-1943 | Vosper Petrol | Roy Air Force | |
| 158 | No. 2052 | Refuelling Launch | 45'x10'x6'3" | 04-06-1943 | Vosper Petrol | Roy Air Force | |
| 159 | No. 2053 | Refuelling Launch | 45'x10'x6'3" | 17-07-1943 | Vosper Petrol | Roy Air Force | |
| 160 | No. 2054 | Refuelling Launch | 45'x10'x6'3" | 19-07-1943 | Vosper Petrol | Roy Air Force |
Numbers 1-31, 43-48, 148 and 149 were not used
This yard list was compiled and submitted by local enthusiast Ron Gosney
No.'s 161 to 300 | No.'s 301 to 369